Skip to content
HXPFund Desk

Overview

Desk home

Fri, Oct 30, 2026 close · Market closed · Next open Nov 2, 2026, 9:30 AM ET

On weekends Alpaca resets the prior close, so the live snapshot’s day P&L is $0. These tiles use the Oct 30 close.

Equity

·

Prior close

Desk SPY total returnIndexed to 100 at inception
Fri, Oct 30, 2026Desk 100.61 · SPY 97.92 · Spread +2.69%Desk, SPY total return, and the spread
  1. Oct 16
  2. Oct 19
  3. Oct 20
  4. Oct 21
  5. Oct 22
  6. Oct 23
  7. Oct 26
  8. Oct 27
  9. Oct 28
  10. Oct 29
  11. Oct 30

Oct 30 · 5-minute

Oct 30, 2026, 8:00 PM ET$100,605.45 +$291.65 +0.29%Oct 30 intraday equity, 5-minute bars, times in ET
October 30 intraday equity in ET
Time (ET)EquityP&L
Oct 30, 2026, 4:00 AM ET100505.05191.25
Oct 30, 2026, 4:05 AM ET100505.05191.25
Oct 30, 2026, 4:10 AM ET100507.65193.85
Oct 30, 2026, 4:15 AM ET100510.1196.3
Oct 30, 2026, 4:20 AM ET100520.03206.23
Oct 30, 2026, 4:25 AM ET100515.59201.79
Oct 30, 2026, 4:30 AM ET100529.08215.28
Oct 30, 2026, 4:35 AM ET100526.81213.01
Oct 30, 2026, 4:40 AM ET100531.64217.84
Oct 30, 2026, 4:45 AM ET100538.84225.04
Oct 30, 2026, 4:50 AM ET100524.99211.19
Oct 30, 2026, 4:55 AM ET100522.77208.97
Oct 30, 2026, 5:00 AM ET100516.99203.19
Oct 30, 2026, 5:05 AM ET100510.68196.88
Oct 30, 2026, 5:10 AM ET100512.25198.45
Oct 30, 2026, 5:15 AM ET100513.02199.22
Oct 30, 2026, 5:20 AM ET100515.76201.96
Oct 30, 2026, 5:25 AM ET100523.41209.61
Oct 30, 2026, 5:30 AM ET100515.57201.77
Oct 30, 2026, 5:35 AM ET100513.45199.65
Oct 30, 2026, 5:40 AM ET100514.59200.79
Oct 30, 2026, 5:45 AM ET100511.48197.68
Oct 30, 2026, 5:50 AM ET100514.3200.5
Oct 30, 2026, 5:55 AM ET100517.56203.76
Oct 30, 2026, 6:00 AM ET100516.32202.52
Oct 30, 2026, 6:05 AM ET100523.02209.22
Oct 30, 2026, 6:10 AM ET100522.02208.22
Oct 30, 2026, 6:15 AM ET100522.42208.62
Oct 30, 2026, 6:20 AM ET100523209.2
Oct 30, 2026, 6:25 AM ET100518.03204.23
Oct 30, 2026, 6:30 AM ET100514.58200.78
Oct 30, 2026, 6:35 AM ET100501.86188.06
Oct 30, 2026, 6:40 AM ET100499.72185.92
Oct 30, 2026, 6:45 AM ET100502.18188.38
Oct 30, 2026, 6:50 AM ET100508.06194.26
Oct 30, 2026, 6:55 AM ET100509.05195.25
Oct 30, 2026, 7:00 AM ET100514.97201.17
Oct 30, 2026, 7:05 AM ET100532.31218.51
Oct 30, 2026, 7:10 AM ET100575.29261.49
Oct 30, 2026, 7:15 AM ET100568.09254.29
Oct 30, 2026, 7:20 AM ET100563.96250.16
Oct 30, 2026, 7:25 AM ET100568.96255.16
Oct 30, 2026, 7:30 AM ET100564.21250.41
Oct 30, 2026, 7:35 AM ET100567.81254.01
Oct 30, 2026, 7:40 AM ET100601.54287.74
Oct 30, 2026, 7:45 AM ET100607.43293.63
Oct 30, 2026, 7:50 AM ET100596.79282.99
Oct 30, 2026, 7:55 AM ET100609.34295.54
Oct 30, 2026, 8:00 AM ET100608.91295.11
Oct 30, 2026, 8:05 AM ET100659.72345.92
Oct 30, 2026, 8:10 AM ET100551.81238.01
Oct 30, 2026, 8:15 AM ET100551.73237.93
Oct 30, 2026, 8:20 AM ET100559.74245.94
Oct 30, 2026, 8:25 AM ET100564.28250.48
Oct 30, 2026, 8:30 AM ET100555.79241.99
Oct 30, 2026, 8:35 AM ET100551.56237.76
Oct 30, 2026, 8:40 AM ET100547.55233.75
Oct 30, 2026, 8:45 AM ET100540.12226.32
Oct 30, 2026, 8:50 AM ET100535.5221.7
Oct 30, 2026, 8:55 AM ET100541.34227.54
Oct 30, 2026, 9:00 AM ET100547.68233.88
Oct 30, 2026, 9:05 AM ET100547.27233.47
Oct 30, 2026, 9:10 AM ET100551.65237.85
Oct 30, 2026, 9:15 AM ET100546.62232.82
Oct 30, 2026, 9:20 AM ET100542.88229.08
Oct 30, 2026, 9:25 AM ET100551.86238.06
Oct 30, 2026, 9:30 AM ET100564.68250.88
Oct 30, 2026, 9:35 AM ET100604.86291.06
Oct 30, 2026, 9:40 AM ET100562.14248.34
Oct 30, 2026, 9:45 AM ET100615.98302.18
Oct 30, 2026, 9:50 AM ET100615.98302.18
Oct 30, 2026, 9:55 AM ET100615.98302.18
Oct 30, 2026, 10:00 AM ET100615.98302.18
Oct 30, 2026, 10:05 AM ET100615.98302.18
Oct 30, 2026, 10:10 AM ET100615.98302.18
Oct 30, 2026, 10:15 AM ET100609.91296.11
Oct 30, 2026, 10:20 AM ET100611.69297.89
Oct 30, 2026, 10:25 AM ET100611.37297.57
Oct 30, 2026, 10:30 AM ET100614.03300.23
Oct 30, 2026, 10:35 AM ET100615.97302.17
Oct 30, 2026, 10:40 AM ET100616.93303.13
Oct 30, 2026, 10:45 AM ET100615.81302.01
Oct 30, 2026, 10:50 AM ET100617.25303.45
Oct 30, 2026, 10:55 AM ET100618.79304.99
Oct 30, 2026, 11:00 AM ET100618.01304.21
Oct 30, 2026, 11:05 AM ET100617.69303.89
Oct 30, 2026, 11:10 AM ET100618.01304.21
Oct 30, 2026, 11:15 AM ET100618.25304.45
Oct 30, 2026, 11:20 AM ET100618.57304.77
Oct 30, 2026, 11:25 AM ET100617.45303.65
Oct 30, 2026, 11:30 AM ET100617.97304.17
Oct 30, 2026, 11:35 AM ET100615.59301.79
Oct 30, 2026, 11:40 AM ET100613.83300.03
Oct 30, 2026, 11:45 AM ET100611.77297.97
Oct 30, 2026, 11:50 AM ET100615.33301.53
Oct 30, 2026, 11:55 AM ET100617.39303.59
Oct 30, 2026, 12:00 PM ET100618.89305.09
Oct 30, 2026, 12:05 PM ET100617.05303.25
Oct 30, 2026, 12:10 PM ET100615.09301.29
Oct 30, 2026, 12:15 PM ET100615.21301.41
Oct 30, 2026, 12:20 PM ET100614.29300.49
Oct 30, 2026, 12:25 PM ET100613.45299.65
Oct 30, 2026, 12:30 PM ET100614.43300.63
Oct 30, 2026, 12:35 PM ET100613.93300.13
Oct 30, 2026, 12:40 PM ET100611.57297.77
Oct 30, 2026, 12:45 PM ET100609.51295.71
Oct 30, 2026, 12:50 PM ET100609.87296.07
Oct 30, 2026, 12:55 PM ET100609.03295.23
Oct 30, 2026, 1:00 PM ET100607.71293.91
Oct 30, 2026, 1:05 PM ET100607.67293.87
Oct 30, 2026, 1:10 PM ET100608.13294.33
Oct 30, 2026, 1:15 PM ET100608.09294.29
Oct 30, 2026, 1:20 PM ET100606.05292.25
Oct 30, 2026, 1:25 PM ET100607.41293.61
Oct 30, 2026, 1:30 PM ET100607.85294.05
Oct 30, 2026, 1:35 PM ET100607.45293.65
Oct 30, 2026, 1:40 PM ET100606.37292.57
Oct 30, 2026, 1:45 PM ET100607.13293.33
Oct 30, 2026, 1:50 PM ET100605.23291.43
Oct 30, 2026, 1:55 PM ET100606.25292.45
Oct 30, 2026, 2:00 PM ET100607.85294.05
Oct 30, 2026, 2:05 PM ET100606.77292.97
Oct 30, 2026, 2:10 PM ET100607.97294.17
Oct 30, 2026, 2:15 PM ET100607.57293.77
Oct 30, 2026, 2:20 PM ET100606.21292.41
Oct 30, 2026, 2:25 PM ET100605.55291.75
Oct 30, 2026, 2:30 PM ET100604.8291
Oct 30, 2026, 2:35 PM ET100604.65290.85
Oct 30, 2026, 2:40 PM ET100605.73291.93
Oct 30, 2026, 2:45 PM ET100606.61292.81
Oct 30, 2026, 2:50 PM ET100606.13292.33
Oct 30, 2026, 2:55 PM ET100605.53291.73
Oct 30, 2026, 3:00 PM ET100602.61288.81
Oct 30, 2026, 3:05 PM ET100601.59287.79
Oct 30, 2026, 3:10 PM ET100602.13288.33
Oct 30, 2026, 3:15 PM ET100603.41289.61
Oct 30, 2026, 3:20 PM ET100604.01290.21
Oct 30, 2026, 3:25 PM ET100603.17289.37
Oct 30, 2026, 3:30 PM ET100602.77288.97
Oct 30, 2026, 3:35 PM ET100602.6288.8
Oct 30, 2026, 3:40 PM ET100600.53286.73
Oct 30, 2026, 3:45 PM ET100601.29287.49
Oct 30, 2026, 3:50 PM ET100603.41289.61
Oct 30, 2026, 3:55 PM ET100604.97291.17
Oct 30, 2026, 4:00 PM ET100605.09291.29
Oct 30, 2026, 4:05 PM ET100601.21287.41
Oct 30, 2026, 4:10 PM ET100603.57289.77
Oct 30, 2026, 4:15 PM ET100607.85294.05
Oct 30, 2026, 4:20 PM ET100603.61289.81
Oct 30, 2026, 4:25 PM ET100603.61289.81
Oct 30, 2026, 4:30 PM ET100603.61289.81
Oct 30, 2026, 4:35 PM ET100605.33291.53
Oct 30, 2026, 4:40 PM ET100605.97292.17
Oct 30, 2026, 4:45 PM ET100604.25290.45
Oct 30, 2026, 4:50 PM ET100604.25290.45
Oct 30, 2026, 4:55 PM ET100604.25290.45
Oct 30, 2026, 5:00 PM ET100604.25290.45
Oct 30, 2026, 5:05 PM ET100604.25290.45
Oct 30, 2026, 5:10 PM ET100604.25290.45
Oct 30, 2026, 5:15 PM ET100604.25290.45
Oct 30, 2026, 5:20 PM ET100604.25290.45
Oct 30, 2026, 5:25 PM ET100604.25290.45
Oct 30, 2026, 5:30 PM ET100604.25290.45
Oct 30, 2026, 5:35 PM ET100598.37284.57
Oct 30, 2026, 5:40 PM ET100598.37284.57
Oct 30, 2026, 5:45 PM ET100604.37290.57
Oct 30, 2026, 5:50 PM ET100605.53291.73
Oct 30, 2026, 5:55 PM ET100605.65291.85
Oct 30, 2026, 6:00 PM ET100603.21289.41
Oct 30, 2026, 6:05 PM ET100603.21289.41
Oct 30, 2026, 6:10 PM ET100603.21289.41
Oct 30, 2026, 6:15 PM ET100602.49288.69
Oct 30, 2026, 6:20 PM ET100604.73290.93
Oct 30, 2026, 6:25 PM ET100604.73290.93
Oct 30, 2026, 6:30 PM ET100604.73290.93
Oct 30, 2026, 6:35 PM ET100604.73290.93
Oct 30, 2026, 6:40 PM ET100602.77288.97
Oct 30, 2026, 6:45 PM ET100602.77288.97
Oct 30, 2026, 6:50 PM ET100602.77288.97
Oct 30, 2026, 6:55 PM ET100602.77288.97
Oct 30, 2026, 7:00 PM ET100602.77288.97
Oct 30, 2026, 7:05 PM ET100602.77288.97
Oct 30, 2026, 7:10 PM ET100602.77288.97
Oct 30, 2026, 7:15 PM ET100602.77288.97
Oct 30, 2026, 7:20 PM ET100602.77288.97
Oct 30, 2026, 7:25 PM ET100602.86289.06
Oct 30, 2026, 7:30 PM ET100602.86289.06
Oct 30, 2026, 7:35 PM ET100602.86289.06
Oct 30, 2026, 7:40 PM ET100602.86289.06
Oct 30, 2026, 7:45 PM ET100605.45291.65
Oct 30, 2026, 7:50 PM ET100605.45291.65
Oct 30, 2026, 7:55 PM ET100605.45291.65
Oct 30, 2026, 8:00 PM ET100605.45291.65
Day
MTD
since Oct 15 funding
Gross

Beat SPY

5 of 11 days · 3 of 3 weeks · 1 of 1 month

+2.69% · +$2,687.34

MTD, QTD, and YTD equal since inception because the desk began at the Oct 15 funding close. SPY is total return. A tie, or excess of zero, is a miss.

Desk against SPY total return
Versus SPYDayCurrent · Oct 30MTDOct 30since inceptionQTDOct 30since inceptionYTDOct 30since inceptionWTDOct 30Since inceptionOct 30
Desk %
SPY % · total return
Excess %
Excess $
BeatBeatBeatBeatBeatBeatBeat
Alpha (market-neutral)+0.20% · +$205.54+0.51% · +$505.06+0.51% · +$505.06+0.51% · +$505.06+0.58% · +$578.17+0.51% · +$505.06

Periods: Day, WTD, MTD, QTD, YTD, Since inception.

Book

Strategies

Event-driven

Congress Buys (hedged) · S01

Registered

Starts Mon Nov 2

OOS Sharpe · as registered

Score 19/25 · max DD −8.89%

Day
Book return
Round trips

Cross-sectional

Momentum (with stops) · S02

Registered

First book 20 long / 20 short Nov 2

OOS Sharpe · as registered

Score 18/25 · max DD −1.95%

Day
Book return
Round trips

Reference onlyWithout stops (reference only, not the registered rules).

20 long / 20 short planned for 2026-11-02. 2 skipped. Nothing is filled.

Engine test

Engine Test Buys · ENGINE_TEST

Engine test

1 position (CRM), stop 224.85

Live P&L

Unavailable: Not a registered strategy; it is a live engine test

Day
Book return
Round trips

Retired

Retired Legacy Book · LEGACY

Retired

Closed Oct 30; kept for history

Live P&L

Unavailable: Retired legacy arms; no registered backtest

Day
Book return
Round trips

Book

Positions

Open positions
CRM
long
Engine Test Buys

Use arrow keys to move. Enter activates a sort header.

Phoenix and Builder

Alerts

  • Flag2026-10-30

    Exit 0.66% past stop: FDX (Retired Legacy Book · LEGACY) stop 309.93 filled 311.99 at 09:32:25 ET (gap at open)

  • Incident2026-10-30

    9:35 ET open-trims-oct-30 routine did not act

    Detail

    The one-off 9:35 ET run did not start until 9:42 ET, and by then the routine showed as paused, so the run deliberately placed no orders. The exact cause of the delay and the pause is not known (no one paused it on purpose). Builder closed the 22 legacy positions directly at 9:43 ET with engine/close_legacy_20261030.py and deleted the routine. Lesson: run time-critical actions at the open inside the always-on engine process, not as a one-off routine.

  • Note2026-10-30

    Logged entry_submitted QTWO never filled at Alpaca (status canceled)

  • Note2026-10-30

    Logged entry_submitted LIN never filled at Alpaca (status canceled)

  • Note2026-10-30

    R07 ok: CRM stop 224.85 is 3.00% from actual fill 231.8025

  • Halt2026-10-30

    Arms A04, A05, A06, A07, A08, A09, A10 pulled for the day

    Detail

    pulled for today by Quant (backtest 8-12/25); A03-only live engine test

DLS

Decision log

  • D001

    9:00 AM ET weekday engine restart job

    Builder

    DLS approved as a standing approval; Builder scheduled routine 'Engine restart check', first run Mon Nov 2.

    approvedyes
  • D002

    Buy Quiver Quantitative API

    DLS

    DLS chose the Trader plan ($75/month), signed up himself and provided the key (env QUIVER_API_KEY). Verified working: congress, Senate and insider endpoints return data. Review after one month whether to keep Trader or drop to Hobbyist ($30).

    approvedyes
  • D003

    Pelosi Tracker+ benchmark for S01 on the dashboard

    Builder

    DLS asked for it; Builder to add it to the Strategies panel.

    approvedUnavailable: The log does not record a recommendation
  • D004

    Add SEC 13F holdings to the dataset for a hedge fund holdings sleeve

    Scout (data), Quant (backtest)

    DLS said yes; Scout building /workspace/scout/13f/, Quant to backtest when ready. Update Oct 31: Quant's 13F copy backtest found no edge (hedged Sharpe 0.15 best manager, -0.09 consensus book vs SPY since May 2024; 45-day lag and 3% stop kill it). 13F sleeve dropped; 13F data kept as a research input.

    approvedUnavailable: The log does not record a recommendation
  • D005

    Buy ORATS Delayed Data API ($199/month) for options signals

    DLS

    openyes
  • D006

    Allow actual options trading (paper) with its own risk rules

    DLS

    DLS: 'We absolutely want to.' Options trading approved for the paper desk. His rule: options max exposure 1.5% per name (half the 3% equity max). Quant/Builder to draft the full options risk rules (defined-risk structure, sleeve cap, how exposure is measured) for DLS sign-off before any live paper option trade.

    approvedlater, after signals prove out
  • D007

    Separate standalone options trading strategy (own sleeve)

    Quant

    DLS wants a distinct options strategy independent of S01/S02 and their paper trading. Quant to propose 2-4 candidates with risk rules within the 1.5% per name options cap, testing once ORATS lands. Separately, Quant continues studying puts/calls/spreads to protect existing positions alongside the stop rules; DLS is open to changing stops if tests support it.

    approvedUnavailable: The log does not record a recommendation
  • D008

    Allow ETFs (incl. SPY) as options underlyings for S03-OPT

    DLS

    DLS: 'We can do all ETFs.' Constraint: no extra Massive real-time purchase; keep the existing equities plan only. Builder to confirm ETF quotes come through on the current plan.

    approvedUnavailable: The log does not record a recommendation
  • D009

    Keep books and records as if registered (RIA-style), effective now, plus a Lessons Learned log from day 1

    Phoenix

    DLS approved Oct 31, 2026: "Agree. We need to track now to lessons learned on day #1." Records kept as if registered starting Oct 31, 2026 under /workspace/desk/records (append-only, daily sha256 manifest, 5-year minimum retention); decision log changes are now hash-chained events in records/decision_log_events.jsonl; Lessons Learned log started (records/lessons/). Builder and Forge follow-ups handed off.

    approvedyes

Snapshot

Watch list

Watch list returns
ACN
CRM
SHOP
SPCX
Unavailable: No prior-year close

Use arrow keys to move. Enter activates a sort header.

Base set, window not started

Benchmarks

  • SPY
  • Pelosi Tracker+ (Autopilot)
    Since inception
    YTD (JSON)
    1 month (JSON)
  • Congress Buys (hedged) · S01Unavailable: No S01 trades yet; starts 2026-11-02. (contribution to book)

Rules clear: R01, R02, R03, R04, R05, R07, R10, R12.

Search the desk

Jump to a screen, strategy, or ticker